Are you curious about the current value of the Nigerian Naira and the exchange rate between the NGN and USD?
Look no further!
We’ve got the latest scoop on all things related to the Dollar to Naira exchange rate and the black market.
When it comes to business or financial transactions, the exchange rate between the Naira (NGN) and the Dollar (USD) is crucial to keep in mind.
It can greatly impact the cost of goods, services, and investments in foreign currencies or stocks.
This is why investors and companies closely monitor the exchange rate and make adjustments to their portfolio as necessary.
Not just for the financial experts, this exchange rate also affects travelers and those planning trips abroad.
Knowing the current exchange rate can help budget effectively, avoid getting shortchanged, and make informed decisions when planning travel, including airfare and hotel costs.
You don’t have to go far to check the current exchange rate – we’ve got you covered!
USD to NGN Exchange Rate – CBN
USD | BUY | SELL |
1 | ₦460.05 | ₦461.05 |
10 | ₦4600.5 | ₦4610.5 |
20 | ₦9201 | ₦9221 |
30 | ₦13801.5 | ₦13831.5 |
40 | ₦18402 | ₦18442 |
50 | ₦23002.5 | ₦23052.5 |
60 | ₦27603 | ₦27663 |
70 | ₦32203.5 | ₦32273.5 |
80 | ₦36804 | ₦36884 |
90 | ₦41404.5 | ₦41494.5 |
100 | ₦46005 | ₦46105 |
110 | ₦50605.5 | ₦50715.5 |
120 | ₦55206 | ₦55326 |
130 | ₦59806.5 | ₦59936.5 |
140 | ₦64407 | ₦64547 |
150 | ₦69007.5 | ₦69157.5 |
160 | ₦73608 | ₦73768 |
170 | ₦78208.5 | ₦78378.5 |
180 | ₦82809 | ₦82989 |
190 | ₦87409.5 | ₦87599.5 |
200 | ₦92010 | ₦92210 |
300 | ₦138015 | ₦138315 |
400 | ₦184020 | ₦184420 |
500 | ₦230025 | ₦230525 |
600 | ₦276030 | ₦276630 |
700 | ₦322035 | ₦322735 |
800 | ₦368040 | ₦368840 |
900 | ₦414045 | ₦414945 |
1000 | ₦460050 | ₦461050 |
10000 | ₦4600500 | ₦4610500 |
Here are three easy ways to stay informed:
Currency App: Download a free currency app like Currency App to convert over 180 currencies, including the NGN and USD, and get updated exchange rates every minute.
Search Engine: Use a search engine like Google to find the exchange rate.
Simply type “Dollarto Naira Today” to see how much one currency is worth in the other.
CBN Official Website: Visit the Central Bank of Nigeria’s official website to find a list of the latest exchange rates for various currencies.
Dollar to Naira Black Market Today
USD | Buy | Sell |
1 | ₦752 | ₦755 |
10 | ₦7520 | ₦7550 |
20 | ₦15040 | ₦15100 |
30 | ₦22560 | ₦22650 |
40 | ₦30080 | ₦30200 |
50 | ₦37600 | ₦37750 |
60 | ₦45120 | ₦45300 |
70 | ₦52640 | ₦52850 |
80 | ₦60160 | ₦60400 |
90 | ₦67680 | ₦67950 |
100 | ₦75200 | ₦75500 |
110 | ₦82720 | ₦83050 |
120 | ₦90240 | ₦90600 |
130 | ₦97760 | ₦98150 |
140 | ₦105280 | ₦105700 |
150 | ₦112800 | ₦113250 |
160 | ₦120320 | ₦120800 |
170 | ₦127840 | ₦128350 |
180 | ₦135360 | ₦135900 |
190 | ₦142880 | ₦143450 |
200 | ₦150400 | ₦151000 |
300 | ₦225600 | ₦226500 |
400 | ₦300800 | ₦302000 |
500 | ₦376000 | ₦377500 |
600 | ₦451200 | ₦453000 |
700 | ₦526400 | ₦528500 |
800 | ₦601600 | ₦604000 |
900 | ₦676800 | ₦679500 |
1000 | ₦752000 | ₦755000 |
10000 | ₦7520000 | ₦7550000 |
As the world turns and time keeps ticking, it is imperative to stay informed about the pulse of the market, especially the black market. And what could be more pressing than the Naira-Dollar exchange rate? A question on everyone’s mind, “How much is a dollar worth today?”
Brand Spur Nigeria brings to you the latest update on the elusive dollar to naira exchange rate in the parallel market, also known as the black market. According to our sources, at the time of writing this article, the Aboki rate for a dollar stands at N752 for purchase and N755 for sale.
Yes, you heard it right! The “Aboki” rate for a dollar, as of 10th February 2023, opens at N752.00 per $1, just as it closed at N754.00 per $1 on the preceding day, 10th February 2023.
So, there you have it, folks! The latest update on the Naira-Dollar exchange rate in the parallel market. Stay tuned for more updates as the market continues to be as unpredictable as ever!
- VON Website: Visit Here
- VoiceofNigeria Telegram: Join Our Group (Must Join)
- Email Newsletter: Click Here
Leave a Reply
You must be logged in to post a comment.